Welcome to KaiTuo Precise Instrument Co., Ltd
S/No | Parameters | JB4-01 | JB4-02 | JB4-03 |
1 | Input range (g) | ±30g | ±30g | ±30g |
2 | Bias (mg) | <10mg | <15mg | <15mg |
3 | One-month composite repeatability (µg) | <50µg | <200µg | <200µg |
4 | Temperature sensitivity (µg/℃) | <50µg/℃ | <100µg/℃ | <100µg/℃ |
5 | Scale factor (mA/g) | 1.1~1.3 mA/g | 1.1~1.3 mA/g | 1.1~1.3mA/g |
6 | One-month composite,repeatability (ppm) | <80 ppm | <150 ppm | <150 ppm |
7 | Temperature sensitivity (ppm) | <100ppm | <200ppm | <200ppm |
8 | Axis misalignment (µrad) | <1500µrad | <1500µrad | <1500µrad |
9 | Vibration rectification (µg/g2rms) | <30µg/g 2rms (50-500Hz) | <100µg/g 2rms (50-500Hz) | <100µg/g 2rms (50-500Hz) |
10 | Intrinsic noise (µg-rms) | <3000µg-rms (0-10000Hz) | <3000µg-rms (0-10000Hz) | <3000µg-rms (0-10000Hz) |
11 | Operating temperature range (℃) | -55~96℃ | -55~155℃ | -55~180℃ |
12 | Shock (g) | 500 g 0.5ms | 1000 g 0.5ms | 1000 g 0.5ms |
13 | Vibration peak sine (g) | 25 g @30-500Hz | 25 g @30-500Hz | 25 g @30-500Hz |
14 | Resolution /threshold (µg) | <10µg | <10µg | <10µg |
15 | Bandwidth (Hz) | >300 Hz | >300 Hz | >300 Hz |
16 | Quiescent current per supply (mA) | <20 mA | <20 mA | <20 mA |
17 | Quiescent power (mW)@ ±15VDC | <480 mW | <480 mW | <480 mW |
18 | Input voltage | ±13 to ±18V | ±13 to ±18V | ±13 to ±18V |
19 | Weight (grams) | <55g | <55g | <55g |
20 | Diameter below mounting surface | Ф25mm | Ф25mm | Ф25mm |
21 | Height-bottom to mounting surface (inches) | <21.5mm | <21.5mm | <21.5mm |
22 | Case material | 300 series stainless steel | 300 series stainless steel | 300 series stainless steel |
23 | Temperature sensor (AD590LF) | Option | Option | Option |
Copyright © 2018-2028 by KaiTuo Precise Instrument Co., Ltd (KT) All Rights Reserved.