Welcome to KaiTuo Precise Instrument Co., Ltd

Product

JB4 HIGH TEMPERATURE ACCELEROMETER

JB4 High Temperature Accelerometer

KT produces the JB4 for industrial grade applications including: automotive test instrumentation, braking system deceleration, bridge and building sway and tilt monitoring, industrial and robotic control, land vehicle navigation, subway and high-speed train ride comfort control, and offshore drilling platform motion monitoring.
The integral electronics develops an acceleration-proportional output current providing both static and dynamic acceleration measurement. By use of customer supplied output load resistor, appropriately scaled for the acceleration range of the application, the output current can be converted into a voltage. Especial JB4-03, it s’ operating Temperature Range is -55~180oC.
 Features:
1.     Tactical navigation grade performance
2.     Analog output
3.     Field-adjusting range
4.     Widely operating Temperature Range
Performance characteristics

S/No Parameters JB4-01 JB4-02 JB4-03
1 Input range (g) ±30 ±30 ±30
2 Bias (mg) <20 <40 <40
2.1    One-month composite repeatability (μg) <150 <250 <250
2.2 Temperature sensitivity (μg/℃) <100 <150 <150
3 Scale factor (mA/g) 1.1~1.4 1.1~1.4 1.1~1.4
3.1 One-month composite,repeatability (ppm) <150 <250 <250
3.2 Temperature sensitivity (ppm) <200ppm <200ppm <200ppm
4 Axis misalignment (μrad) <15000 <15000 <15000
5 Vibration rectification (μg/g2rms) <100(50-500Hz) <100(50-500Hz) <100(50-500Hz)
6 Intrinsic noise (μg-rms) <3000(0-10000Hz) <3000(0-10000Hz) <3000(0-10000Hz)
7 Operating temperature range (℃) -55~96 -55~125 -55~180
8 Shock (g) 500  0.5ms 1000   0.5ms 1000   0.5ms
9 Vibration peak sine (g) 25@30-500Hz 25@30-500Hz 25@30-500Hz
10 Resolution /threshold (μg) <10 <10 <10
11 Bandwidth (Hz) >300 >300 >300
12 Quiescent current per supply (mA) <20 <20 <20
13 Quiescent power (mW)@ ±15VDC <480 <480 <480
14 Input voltage ±13 to ±18 ±13 to ±18 ±13 to ±18
15 Weight (grams) 55 Nominal , 65 max 55 Nominal , 65 max 55 Nominal , 65 max
16 Diameter below mounting surface Ф1.0±0.005(inches) Ф25mm Ф25mm
17 Height-bottom to mounting surface (inches) 0.617 Max 0.617 Max 0.617 Max
18 Case material 300 series stainless steel 300 series stainless steel 300 series stainless steel