Welcome to KaiTuo Precise Instrument Co., Ltd
S/No | Parameters | JB2-01 | JB2-02 | JB2-03 |
1 | Range | ±70g | ±70g | ±70g |
2 | Threshold /Resolution | 5μg | 5μg | 5μg |
3 | Bias k0/k1 | ≤(±4 mg) | ≤(±7 mg) | ≤(±10 mg) |
4 | Scale factor kl | 1.3±0.2 mA/g | 1.3±0.2 mA/g | 1.3±0.2 mA/g |
5 | Class II nonlinearity Coefficient k2/k1 | ≤±20μg /g2 | ≤±60μg /g2 | ≤±60μg /g2 |
6 | 0g 4 hours short time stability | ≤15 μg | ≤30 μg | ≤30 μg |
7 | 1g 4 hours short time stability | ≤15 ppm | ≤30 ppm | ≤30 ppm |
8 | Bias drift Sigma k0( 1σ,one month) | ≤20 μg | ≤80 μg | ≤100 μg |
9 | repeatability of scale factor Sigma kl/kl( 1σ,one month) | ≤20ppm | ≤80 ppm | ≤100 ppm |
10 | Class II nonlinearity Coefficient repeatability k2/k1(1σ,one month) | ≤±15 μg /g2 | ≤±30 μg /g2 | ≤±30 μg /g2 |
11 | Bias thermal coefficient | ≤±20μg /℃ | ≤±100μg/℃ | ≤±100μg/℃ |
12 | Scale factor thermal coefficient | ≤±30ppm/℃ | ≤±100ppm/℃ | ≤±160 ppm /℃ |
13 | Noise (sample resistance 840Ω) | ≤5mv | ≤8.4mv | ≤8.4mv |
14 | Natural Frequency | 400~800 Hz | 400~800 Hz | 400~800 Hz |
15 | Bandwidth | 800~2500 Hz | 800~2500 Hz | 800~2500 Hz |
16 | Vibration | 5g(20-2000Hz) | 5g(20-2000Hz) | 5g(20-2000Hz) |
17 | Shock | 100g,5ms,1/2sin | 100g,5ms,1/2sin | 100g,5ms,1/2sin |
18 | Temperature range(Operating) | -40-+85℃ | -40-+85℃ | -40-+85℃ |
19 | Temperature range(saved) | -60-+120℃ | -60-+120℃ | -60-+120℃ |
20 | Power | ±12~±15V | ±12~±15V | ±12~±15V |
21 | Consume current | £±20mA | £±20mA | £±20mA |
22 | Temp. sensor | Yes and No two type | Yes and No two type | Yes and No two type |
23 | Size | Ф25.4X30mm | Ф25.4X30mm | Ф25.4X30mm |
24 | Weight | £80gram | £80gram | £80gram |
Copyright © 2018-2028 by KaiTuo Precise Instrument Co., Ltd (KT) All Rights Reserved.