Welcome to KaiTuo Precise Instrument Co., Ltd
KT-EX6-1 is a high performance and rugged Inertial Measurement Unit (IMU) comprised of 3 highly accurate MEMS gyros, 3 high stability accelerometers and 3 inclinometers. The IMU is factory calibrated and compensated for temperature effects over the full temperature operating range.
The KT-EX6-1 IMU is well suited for stabilization, guidance and navigation applications in Industrial, It is a crucial building block for inertial navigation systems ,robotics and more.
Features
1. Small size, low weight and low cost
2. 10 °/h gyro bias error over temperature gradients
3. 0.5 °/h gyro bias instability
4. 0.2 °/√h angular random walk
5. ±400 °/s angular rate input range(Special Order)
6. ±30 g acceleration input range(Special Order)
7. 0.15 mg accelerometer bias instability
8. RS-422 serial interface
Parameter | unit | KT-EX6-1A | KT-EX6-1B | KT-EX6-1C | KT-EX6-1D | |
GYRO | Input range | o/s | ±400 | ±400 | ±400 | ±400 |
Bias instability(@Allan ) | o/h | 1 | 1 | 0.5 | 0.5 | |
Bias instability(1s,1σ,) | o/h | 10 | 10 | 5 | 5 | |
Bias error over temperature gradients | °/h | 30 | 30 | 10 | 10 | |
Angular random walk | o/√h | 0.2 | 0.2 | 0.2 | 0.2 | |
Repeatability of bias | °/h | 20 | 20 | 10 | 10 | |
Linear acceleration effect (Bias) |
o/h /g | 1 | 1 | 1 | 1 | |
Resolution | °/h | 0.25 | 0.25 | 0.25 | 0.25 | |
Non-linearity of Scale factor | PPM | 100 | 100 | 100 | 100 | |
Repeatability of scale factor | PPM | 100 | 100 | 100 | 100 | |
Cross coupling | % | 0.1 | 0.1 | 0.1 | 0.1 | |
Bandwidth (-3dB) | Hz | 200 | 200 | 200 | 200 | |
ACCELEROMETER | Input range | g | ±30 | ±30 | ±30 | ±30 |
Bias instability(Allan Variance @25°C) | mg | 0.15 | 0.15 | 0.15 | 0.15 | |
Bias error over temperature gradients | mg | 6 | 6 | 6 | 6 | |
random walk | m/s/√h | 0.2 | 0.2 | 0.2 | 0.2 | |
Repeatability of bias | mg | 2 | 2 | 2 | 2 | |
Repeatability of scale factor | ppm | 300 | 300 | 300 | 300 | |
Non-linearity of Scale factor | ppm | 100 | 100 | 100 | 100 | |
Bandwidth (-3dB) | Hz | 100 | 100 | 100 | 100 | |
Electrical | Power supply | V | 5 | 5 | 5 | 5 |
Power consumption | W | 1.5 | 1.5 | 1.5 | 1.5 | |
Ripple wave | mV | 100 | 100 | 100 | 100 | |
Environmental | Operating temperature | ℃ | -40~65 | -55~85 | -40~65 | -55~85 |
Storage temperature | ℃ | -55~105 | -60~125 | -55~105 | -60~125 | |
Vibration | — | 10~2000Hz,6.06g | 10~2000Hz,6.06g | 10~2000Hz,6.06g | 10~2000Hz,6.06g | |
Mechanical shock | — | 5000g,0.1ms | 5000g,0.1ms | 5000g,0.1ms | 5000g,0.1ms | |
Reliability | MTBF | h | 20000 | 20000 | 20000 | 20000 |
continuous operating time | h | 120 | 120 | 120 | 120 | |
Other | Weight | g | 55 | 55 | 55 | 55 |
Copyright © 2018-2028 by KaiTuo Precise Instrument Co., Ltd (KT) All Rights Reserved.